# These data are freely available under the Creative Commons Attribution 4.0 International Licence (CC BY 4.0)						
# when using the data please cite as: 						
#Uhlig, D., Amelung, W., von Blanckenburg, F. (2020): Chemical and isotope data on the deep regoliths source of mineral nutrients in mountainous temperate forest ecosystems. GFZ Data Services. http://doi.org/10.5880/GFZ.3.3.2020.002
sample ID	IGSN	brief sample description	mean depth (m)	(87^Sr / 86^Sr)	SD	Fraction
CON 14	GFDUH00J0	"soil, Ah horizon"	0.2	0.72956	0.00015	"bulk regolith, rock"
CON 13	GFDUH00J1	"soil, Ah/Bw horizon"	0.4	0.72956	0.00011	"bulk regolith, rock"
CON 12	GFDUH00J2	"soil, Bw1 horizon"	0.6	0.72898	0.00018	"bulk regolith, rock"
CON 11	GFDUH00J3	"soil, Bw1 horizon"	0.8	0.72901	0.00017	"bulk regolith, rock"
CON 10	GFDUH00J4	"soil, Bw1 horizon"	1	0.72895	0.00018	"bulk regolith, rock"
CON 9	GFDUH00J5	"soil, Bw1 horizon"	1.2	0.72961	0.00013	"bulk regolith, rock"
CON 8	GFDUH00J6	"soil, Bw1 horizon"	1.4	0.73221	0.00017	"bulk regolith, rock"
CON 7	GFDUH00J7	"soil, Bw1 horizon"	1.6	0.73237	0.00021	"bulk regolith, rock"
CON 6	GFDUH00J8	"soil, Bw2 horizon"	1.8	0.73099	0.00019	"bulk regolith, rock"
CON 5	GFDUH00J9	"soil, Bw2 horizon"	2	0.72922	0.00017	"bulk regolith, rock"
CON 4	GFDUH00JA	"soil, Bw2 horizon"	2.2	0.72898	0.00018	"bulk regolith, rock"
CON 3	GFDUH00JB	"saprolite, Cw horizon"	2.4	0.73031	0.00019	"bulk regolith, rock"
CON 2	GFDUH00JC	"saprolite, Cw horizon"	2.6	0.72957	0.00014	"bulk regolith, rock"
CON 1	GFDUH00JD	"saprolite, Cw horizon"	2.8	0.72883	0.00018	"bulk regolith, rock"
CON 14	GFDUH00J0	"soil, Ah horizon"	0.2	0.71938	0.00007	water soluble (mQ-H2O)
CON 13	GFDUH00J1	"soil, Ah/Bw horizon"	0.4	0.71905	0.00005	water soluble (mQ-H2O)
CON 12	GFDUH00J2	"soil, Bw1 horizon"	0.6	0.71947	0.00006	water soluble (mQ-H2O)
CON 11	GFDUH00J3	"soil, Bw1 horizon"	0.8	0.71877	0.00007	water soluble (mQ-H2O)
CON 10	GFDUH00J4	"soil, Bw1 horizon"	1	0.71878	0.00006	water soluble (mQ-H2O)
CON 9	GFDUH00J5	"soil, Bw1 horizon"	1.2	0.71971	0.00006	water soluble (mQ-H2O)
CON 8	GFDUH00J6	"soil, Bw1 horizon"	1.4	0.72078	0.00006	water soluble (mQ-H2O)
CON 7	GFDUH00J7	"soil, Bw1 horizon"	1.6	0.72119	0.00006	water soluble (mQ-H2O)
CON 6	GFDUH00J8	"soil, Bw2 horizon"	1.8	0.71982	0.00006	water soluble (mQ-H2O)
CON 5	GFDUH00J9	"soil, Bw2 horizon"	2	0.71924	0.00007	water soluble (mQ-H2O)
CON 4	GFDUH00JA	"soil, Bw2 horizon"	2.2	0.71896	0.00006	water soluble (mQ-H2O)
CON 3	GFDUH00JB	"saprolite, Cw horizon"	2.4	0.71789	0.00006	water soluble (mQ-H2O)
CON 2	GFDUH00JC	"saprolite, Cw horizon"	2.6	0.71742	0.00006	water soluble (mQ-H2O)
CON 1	GFDUH00JD	"saprolite, Cw horizon"	2.8	0.71721	0.00006	water soluble (mQ-H2O)
CON 14	GFDUH00J0	"soil, Ah horizon"	0.2	0.71924	0.00004	exchangeable (NH4OAc)
CON 13	GFDUH00J1	"soil, Ah/Bw horizon"	0.4	0.71895	0.00005	exchangeable (NH4OAc)
CON 12	GFDUH00J2	"soil, Bw1 horizon"	0.6	0.71932	0.00005	exchangeable (NH4OAc)
CON 11	GFDUH00J3	"soil, Bw1 horizon"	0.8	0.71883	0.00005	exchangeable (NH4OAc)
CON 10	GFDUH00J4	"soil, Bw1 horizon"	1	0.71879	0.00005	exchangeable (NH4OAc)
CON 9	GFDUH00J5	"soil, Bw1 horizon"	1.2	0.71935	0.00008	exchangeable (NH4OAc)
CON 8	GFDUH00J6	"soil, Bw1 horizon"	1.4	0.72064	0.00005	exchangeable (NH4OAc)
CON 7	GFDUH00J7	"soil, Bw1 horizon"	1.6	0.72093	0.00004	exchangeable (NH4OAc)
CON 6	GFDUH00J8	"soil, Bw2 horizon"	1.8	0.7198	0.00005	exchangeable (NH4OAc)
CON 5	GFDUH00J9	"soil, Bw1 horizon"	2	0.71927	0.00005	exchangeable (NH4OAc)
CON 4	GFDUH00JA	"soil, Bw1 horizon"	2.2	0.71905	0.00005	exchangeable (NH4OAc)
CON 3	GFDUH00JB	"saprolite, Cw horizon"	2.4	0.71795	0.00004	exchangeable (NH4OAc)
CON 2	GFDUH00JC	"saprolite, Cw horizon"	2.6	0.71726	0.00005	exchangeable (NH4OAc)
CON 1	GFDUH00JD	"saprolite, Cw horizon"	2.8	0.71697	0.00004	exchangeable (NH4OAc)
CON 19	GFDUH00JJ	"saprolite, Cw horizon"	3.4	0.72881	0.00008	"bulk regolith, rock"
CON 20	GFDUH00JK	"saprolite, Cw horizon"	3.9	0.72713	0.00006	"bulk regolith, rock"
CON 21	GFDUH00HZ	"saprolite, Cw horizon"	4.4	0.72712	0.00017	"bulk regolith, rock"
CON 22	GFDUH00JL	"saprolite, Cw horizon"	5	0.72662	0.00006	"bulk regolith, rock"
CON 23	GFDUH00JM	"saprolite, Cw horizon"	5.7	0.72693	0.0001	"bulk regolith, rock"
CON 24	GFDUH00JN	"saprolite, Cw horizon"	6.5	0.72446	0.00017	"bulk regolith, rock"
CON 19	GFDUH00JJ	"saprolite, Cw horizon"	3.4	0.71656	0.00006	water soluble (mQ-H2O)
CON 20	GFDUH00JK	"saprolite, Cw horizon"	3.9	0.71638	0.00006	water soluble (mQ-H2O)
CON 21	GFDUH00HZ	"saprolite, Cw horizon"	4.4	0.71656	0.00005	water soluble (mQ-H2O)
CON 22	GFDUH00JL	"saprolite, Cw horizon"	5	0.7179	0.00005	water soluble (mQ-H2O)
CON 23	GFDUH00JM	"saprolite, Cw horizon"	5.7	0.71668	0.00005	water soluble (mQ-H2O)
CON 24	GFDUH00JN	"saprolite, Cw horizon"	6.5	0.71648	0.00006	water soluble (mQ-H2O)
CON 19	GFDUH00JJ	"saprolite, Cw horizon"	3.4	0.71653	0.00004	exchangeable (NH4OAc)
CON 20	GFDUH00JK	"saprolite, Cw horizon"	3.9	0.71633	0.00004	exchangeable (NH4OAc)
CON 21	GFDUH00HZ	"saprolite, Cw horizon"	4.4	0.71639	0.00007	exchangeable (NH4OAc)
CON 22	GFDUH00JL	"saprolite, Cw horizon"	5	0.7165	0.00005	exchangeable (NH4OAc)
CON 23	GFDUH00JM	"saprolite, Cw horizon"	5.7	0.71604	0.00005	exchangeable (NH4OAc)
CON 24	GFDUH00JN	"saprolite, Cw horizon"	6.5	0.71597	0.00005	exchangeable (NH4OAc)
CON 40.41	"GFDUH00N7, GFDUH00N8"	weathered paragneiss	10.5	0.71108	0.00012	"bulk regolith, rock"
CON 47	GFDUH00N9	weathered paragneiss	13	0.70899	0.00016	"bulk regolith, rock"
CON 48	GFDUH00NA	unweathered paragneiss	15.2	0.70959	0.00019	"bulk regolith, rock"
CON 49	GFDUH00NB	unweathered paragneiss	16.3	0.70957	0.00016	"bulk regolith, rock"
CON 50	GFDUH00NC	unweathered paragneiss	18.4	0.70942	0.0002	"bulk regolith, rock"
CON 51	GFDUH00ND	unweathered paragneiss	19.5	0.71087	0.00017	"bulk regolith, rock"
MIT 14	GFDUH002Z	"soil, Bw horizon"	0.2	0.71591	0.00011	"bulk regolith, rock"
MIT 13	GFDUH0030	"soil, Bw horizon"	0.4	0.71647	0.00011	"bulk regolith, rock"
MIT 12	GFDUH000K	"soil, Bw horizon"	0.6	0.7169	0.00009	"bulk regolith, rock"
MIT 11	GFDUH0000	"soil, Bw horizon"	0.8	0.71771	0.0001	"bulk regolith, rock"
MIT 10	GFDUH002L	"soil, Bw horizon"	1	0.7181	0.00011	"bulk regolith, rock"
MIT 9	GFDUH0002	"soil, Bw horizon"	1.2	0.71952	0.00007	"bulk regolith, rock"
MIT 8	GFDUH002N	"saprolite, Cw horizon"	1.4	0.72168	0.0001	"bulk regolith, rock"
MIT 7	GFDUH0004	"saprolite, Cw horizon"	1.6	0.72135	0.00011	"bulk regolith, rock"
MIT 6	GFDUH0005 	"saprolite, Cw horizon"	1.8	0.72295	0.0001	"bulk regolith, rock"
MIT 5	GFDUH003K	"saprolite, Cw horizon"	2	0.72178	0.00011	"bulk regolith, rock"
MIT 4	GFDUH003L	"saprolite, Cw horizon"	2.2	0.72022	0.0001	"bulk regolith, rock"
MIT 3	GFDUH003M 	"saprolite, Cw horizon"	2.4	0.72089	0.00011	"bulk regolith, rock"
MIT 2	GFDUH0031	"saprolite, Cw horizon"	2.6	0.72004	0.00011	"bulk regolith, rock"
MIT 1	GFDUH0032	"saprolite, Cw horizon"	2.8	0.71955	0.00012	"bulk regolith, rock"
MIT 14	GFDUH002Z	"soil, Bw horizon"	0.2	0.71556	0.00005	water soluble (mQ-H2O)
MIT 13	GFDUH0030	"soil, Bw horizon"	0.4	0.71698	0.00005	water soluble (mQ-H2O)
MIT 12	GFDUH000K	"soil, Bw horizon"	0.6	0.71783	0.00005	water soluble (mQ-H2O)
MIT 11	GFDUH0000	"soil, Bw horizon"	0.8	0.71926	0.00005	water soluble (mQ-H2O)
MIT 10	GFDUH002L	"soil, Bw horizon"	1	0.71741	0.00005	water soluble (mQ-H2O)
MIT 9	GFDUH0002	"soil, Bw horizon"	1.2	0.71963	0.00005	water soluble (mQ-H2O)
MIT 8	GFDUH002N	"saprolite, Cw horizon"	1.4	0.71916	0.00006	water soluble (mQ-H2O)
MIT 7	GFDUH0004	"saprolite, Cw horizon"	1.6	0.71878	0.00007	water soluble (mQ-H2O)
MIT 6	GFDUH0005 	"saprolite, Cw horizon"	1.8	0.71762	0.00006	water soluble (mQ-H2O)
MIT 5	GFDUH003K	"saprolite, Cw horizon"	2	0.71664	0.00006	water soluble (mQ-H2O)
MIT 4	GFDUH003L	"saprolite, Cw horizon"	2.2	0.71656	0.00006	water soluble (mQ-H2O)
MIT 3	GFDUH003M 	"saprolite, Cw horizon"	2.4	0.71927	0.00006	water soluble (mQ-H2O)
MIT 2	GFDUH0031	"saprolite, Cw horizon"	2.6	0.72237	0.00006	water soluble (mQ-H2O)
MIT 1	GFDUH0032	"saprolite, Cw horizon"	2.8	0.7244	0.00005	water soluble (mQ-H2O)
MIT 14	GFDUH002Z	"soil, Bw horizon"	0.2	0.71557	0.00005	exchangeable (NH4OAc)
MIT 13	GFDUH0030	"soil, Bw horizon"	0.4	0.71765	0.00004	exchangeable (NH4OAc)
MIT 12	GFDUH000K	"soil, Bw horizon"	0.6	0.71798	0.00004	exchangeable (NH4OAc)
MIT 11	GFDUH0000	"soil, Bw horizon"	0.8	0.71955	0.00004	exchangeable (NH4OAc)
MIT 10	GFDUH002L	"soil, Bw horizon"	1	0.71777	0.00004	exchangeable (NH4OAc)
MIT 9	GFDUH0002	"soil, Bw horizon"	1.2	0.71094	0.00004	exchangeable (NH4OAc)
MIT 8	GFDUH002N	"saprolite, Cw horizon"	1.4	0.72002	0.00004	exchangeable (NH4OAc)
MIT 7	GFDUH0004	"saprolite, Cw horizon"	1.6	0.71998	0.00007	exchangeable (NH4OAc)
MIT 6	GFDUH0005 	"saprolite, Cw horizon"	1.8	0.71813	0.00004	exchangeable (NH4OAc)
MIT 5	GFDUH003K	"saprolite, Cw horizon"	2	0.71725	0.00005	exchangeable (NH4OAc)
MIT 4	GFDUH003L	"saprolite, Cw horizon"	2.2	0.71706	0.00003	exchangeable (NH4OAc)
MIT 3	GFDUH003M 	"saprolite, Cw horizon"	2.4	0.72	0.00004	exchangeable (NH4OAc)
MIT 2	GFDUH0031	"saprolite, Cw horizon"	2.6	0.72382	0.00005	exchangeable (NH4OAc)
MIT 1	GFDUH0032	"saprolite, Cw horizon"	2.8	0.7243	0.00005	exchangeable (NH4OAc)
MIT 19	GFDUH008R	"saprolite, Cw horizon"	3.2	0.71554	0.00009	"bulk regolith, rock"
MIT 20	GFDUH008S	"saprolite, Cw horizon"	3.6	0.71466	0.00007	"bulk regolith, rock"
MIT 21	GFDUH008T	"saprolite, Cw horizon"	4	0.71836	0.00009	"bulk regolith, rock"
MIT 22	GFDUH008U	"saprolite, Cw horizon"	4.7	0.71621	0.00006	"bulk regolith, rock"
MIT 23	GFDUH008V	"saprolite, Cw horizon"	5.3	0.71855	0.00006	"bulk regolith, rock"
MIT 24	GFDUH008W	"saprolite, Cw horizon"	6.7	0.72066	0.00006	"bulk regolith, rock"
MIT 25	GFDUH008X	"saprolite, Cw horizon"	8.4	0.7197	0.00012	"bulk regolith, rock"
MIT 26	GFDUH008K	"saprolite, Cw horizon"	9.5	0.71356	0.00005	"bulk regolith, rock"
MIT 27	GFDUH008L	"saprolite, Cw horizon"	12.5	0.71393	0.00006	"bulk regolith, rock"
MIT 28	GFDUH008Y	"saprolite, Cw horizon"	13.4	0.71402	0.00006	"bulk regolith, rock"
MIT 29	GFDUH008Z	"saprolite, Cw horizon"	16.3	0.71515	0.00007	"bulk regolith, rock"
MIT 19	GFDUH008R	"saprolite, Cw horizon"	3.2	0.71509	0.00009	water soluble (mQ-H2O)
MIT 20	GFDUH008S	"saprolite, Cw horizon"	3.6	0.71447	0.00009	water soluble (mQ-H2O)
MIT 21	GFDUH008T	"saprolite, Cw horizon"	4	0.71518	0.00009	water soluble (mQ-H2O)
MIT 22	GFDUH008U	"saprolite, Cw horizon"	4.7	0.71472	0.00011	water soluble (mQ-H2O)
MIT 23	GFDUH008V	"saprolite, Cw horizon"	5.3	0.71456	0.00009	water soluble (mQ-H2O)
MIT 24	GFDUH008W	"saprolite, Cw horizon"	6.7	0.71442	0.00029	water soluble (mQ-H2O)
MIT 25	GFDUH008X	"saprolite, Cw horizon"	8.4	n.d.	n.d.	water soluble (mQ-H2O)
MIT 26	GFDUH008K	"saprolite, Cw horizon"	9.5	0.7155	0.00038	water soluble (mQ-H2O)
MIT 27	GFDUH008L	"saprolite, Cw horizon"	12.5	0.71536	0.00007	water soluble (mQ-H2O)
MIT 28	GFDUH008Y	"saprolite, Cw horizon"	13.4	0.71539	0.00009	water soluble (mQ-H2O)
MIT 29	GFDUH008Z	"saprolite, Cw horizon"	16.3	0.71772	0.00007	water soluble (mQ-H2O)
MIT 19	GFDUH008R	"saprolite, Cw horizon"	3.2	0.71507	0.00007	exchangeable (NH4OAc)
MIT 20	GFDUH008S	"saprolite, Cw horizon"	3.6	0.71433	0.00009	exchangeable (NH4OAc)
MIT 21	GFDUH008T	"saprolite, Cw horizon"	4	0.71513	0.00009	exchangeable (NH4OAc)
MIT 22	GFDUH008U	"saprolite, Cw horizon"	4.7	0.7148	0.00006	exchangeable (NH4OAc)
MIT 23	GFDUH008V	"saprolite, Cw horizon"	5.3	0.71457	0.00006	exchangeable (NH4OAc)
MIT 24	GFDUH008W	"saprolite, Cw horizon"	6.7	0.71444	0.00005	exchangeable (NH4OAc)
MIT 25	GFDUH008X	"saprolite, Cw horizon"	8.4	0.71576	0.00004	exchangeable (NH4OAc)
MIT 26	GFDUH008K	"saprolite, Cw horizon"	9.5	0.71557	0.00005	exchangeable (NH4OAc)
MIT 27	GFDUH008L	"saprolite, Cw horizon"	12.5	0.71532	0.00006	exchangeable (NH4OAc)
MIT 28	GFDUH008Y	"saprolite, Cw horizon"	13.4	0.71539	0.00005	exchangeable (NH4OAc)
MIT 29	GFDUH008Z	"saprolite, Cw horizon"	16.3	0.71711	0.00005	exchangeable (NH4OAc)
MIT 31	GFDUH00BY	weathered gneiss	17.7	0.72586	0.00005	"bulk regolith, rock"
MIT 32	GFDUH00BX	weathered gneiss	20.1	0.71429	0.00005	"bulk regolith, rock"
MIT 33	GFDUH00BW	weathered gneiss	22.8	0.71438	0.00005	"bulk regolith, rock"
MIT 34	GFDUH00BV	weathered gneiss	25.9	0.71675	0.00005	"bulk regolith, rock"
MIT 35	GFDUH00BU	unweathered gneiss	26.3	0.71701	0.00006	"bulk regolith, rock"
MIT 36	GFDUH00BT	unweathered gneiss	26.5	0.7173	0.00006	"bulk regolith, rock"
MIT 37	GFDUH00BS	unweathered gneiss	27.9	0.71475	0.00006	"bulk regolith, rock"
MIT 38	GFDUH00BR	unweathered gneiss	28.6	0.72048	0.00006	"bulk regolith, rock"
MIT 39	GFDUH00BQ	unweathered gneiss	29	0.71758	0.0001	"bulk regolith, rock"
MIT 40	GFDUH00BP	unweathered gneiss	29.6	0.71877	0.00006	"bulk regolith, rock"
